| Significant Sales 2026 – Q1
The following transactions represent the most significant recorded property sales in the region during the first quarter of 2026, spanning commercial, residential, and mixed-use properties across Fall River, Swansea, and Freetown. |
|||||||||
| Recorded Date | Book | Page | Doc # | Street Address | Town | Building Type | Grantor | Grantee | Consideration |
| 2/20/2026 | 11992 | 63 | 2155 | 400 COLUMBIA ST | Fall River | Commercial | PC FALL RIVER LLC | FALL RIVER REALTY LLC | $5,710,500.00 |
| 3/27/2026 | 12016 | 37 | 3777 | 47 SLADE ST | Fall River | Warehouse | HYDE DEVELOPMENT LLC | GRIZOTTE EXCHANGE LLC | $2,650,000.00 |
| 1/8/2026 | 11964 | 49 | 213 | BULLOCK RD | Freetown | Undeveloped Land | CYNTHIA H RITTER LLC, M E HAWES LLC, PETER J HAWES LLC | FREETOWN TOWN | $2,460,000.00 |
| 2/4/2026 | 11982 | 213 | 1469 | 50 OLD PROVIDENCE RD | Swansea | One Family Residential | PACHECO JAMES R TR, PACHECO REVOCABLE LIVING TRUST | BLACK SWAN DEVELOPMENT CORP | $2,300,000.00 |
| 1/21/2026 | 11973 | 26 | 797 | 52 COUNTY RD | Freetown | Commercial | DELTA REALTY LLC | COUNTY RD & GRATTAN ST REALTY LLC | $2,000,000.00 |
| 3/5/2026 | 12000 | 68 | 2675 | 764-770 PLYMOUTH AVE | Fall River | Condominium | BERKAT REAL ESTATE LLC | KKC PROPERTIES LLC | $1,950,000.00 |
| 1/2/2026 | 11961 | 251 | 28 | 48 LAURIE LN | Swansea | One Family Residential | JOUKI KARIM B, KHALIL WISSAM | ASPEN RIDGE GROUP LLC | $1,400,000.00 |
| 3/27/2026 | 12016 | 220 | 3802 | 72 BELMONT ST | Fall River | Three Family Res | TETRAULT REAL ESTATE LLC | SOUTHCOAST FUNERAL SERVICE INC | $1,200,000.00 |
| 1/9/2026 | 11964 | 171 | 236 | 49 HAMLET ST | Fall River | Six Family Res | 49 HAMLET REALTY LLC | J & A PINE LLC | $1,080,000.00 |
| 1/9/2026 | 11965 | 333 | 318 | 377 SECOND ST | Fall River | Commercial | HYDE DEVELOPMENT LLC | 377 SECOND ST LLC | $1,075,000.00 |
| 3/25/2026 | 12013 | 230 | 3594 | 34 PALMER RIVER RD | Swansea | One Family Residential | OLIVEIRA, ANTONIO & MELODY & MELODY A | DECOF MARK B TR, MARK B DECOF REVOCABLE TRUST-2004 | $975,000.00 |
| 1/2/2026 | 11961 | 206 | 21 | 383 ALDEN ST | Fall River | Six Family Res | A2Y REALTY LLC | MORGADO, NATHAN A | $920,000.00 |
| 1/9/2026 | 11964 | 303 | 257 | 439 MARTINE ST | Fall River | Commercial | DMV HOLDING CO LLC | LCH PROPERTIES LLC | $910,000.00 |
| 1/28/2026 | 11977 | 203 | 1123 | INNOVATION WAY | Fall River | Vacant Land | BBC REALTY HOLDINGS LLC | HUTCHENS HOLDING V LLC | $900,000.00 |
| 1/30/2026 | 11979 | 30 | 1232 | 650 PLYMOUTH AVE | Fall River | Mix Use | ASSEMBLY OF GOD ACTION INC | CONNELL LOFTS LLC | $900,000.00 |
Apr 28, 2026
If you have questions or concerns, please contact us


